Market board
Crypto Markets
Live crypto market data for major digital assets, with a static sample fallback if the market data provider is unavailable.
Market data provided by CoinGecko.Updated every few minutes.
| # | Asset | Price | 24h | 7d | Market Cap | Volume | Updated |
|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $64,135.00 | -0.10% | +2.44% | $1.29T | $19.12B | Jul 11, 01:21 PM |
| 2 | ![]() EthereumETH | $1,800.19 | +0.23% | +2.11% | $217.32B | $5.59B | Jul 11, 01:21 PM |
| 4 | BNBBNB | $579.99 | +1.21% | +1.23% | $78.17B | $416.25M | Jul 11, 01:21 PM |
| 6 | ![]() XRPXRP | $1.11 | +0.06% | -2.86% | $69.22B | $749.33M | Jul 11, 01:21 PM |
| 7 | ![]() SolanaSOL | $78.07 | -1.01% | -4.23% | $45.45B | $1.57B | Jul 11, 01:21 PM |
| 11 | ![]() DogecoinDOGE | $0.074561 | +0.81% | -3.00% | $11.56B | $352.1M | Jul 11, 01:21 PM |
| 18 | ![]() CardanoADA | $0.167471 | +0.04% | -5.63% | $6.24B | $191.63M | Jul 11, 01:21 PM |
| 20 | ![]() ChainlinkLINK | $8.02 | +0.80% | +1.06% | $6B | $122.54M | Jul 11, 01:21 PM |
| 32 | ![]() AvalancheAVAX | $6.72 | -0.14% | -2.26% | $2.9B | $94.59M | Jul 11, 01:21 PM |
| 94 | ![]() ArbitrumARB | $0.091635 | -0.67% | +15.31% | $583.06M | $80.99M | Jul 11, 01:21 PM |








